Property Attributes
- MLS#202634420
- TypeSingle Family
- Listing Status Active
- CountyVANDERBURGH
- CityEvansville
- AreaPerry
- NeighborhoodWestholme
- Zip47712
- StyleRanch
- Year Built1919
- Taxes$ 48
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.08 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to 601 Bell Ave. Home consists of 2 bed 1 full bath with eat-in-kitchen and laundry room is on main level. Plenty of parking alongside of home next to the stone landscape wall looking at the neatly manicured lawn. This home has updated windows, 95% HVAC gas furnace, updated new floors, new kitchen cabinets, dove tail cabinetry soft close drawers, granite counter tops, new kitchen sink with new hardware, new tiled backsplash, updated appliances, new doors, recessed lighting, updated 100 Amp breaker box, newer hot water heater (gas), newer Ac condensor, stamped concrete patio along with stamped walk way to detached garage. Move in ready westside home close to all area attractions. Walking distance to multiple restaurants, convenience stores, bars, gas stations, fast food establishments, coffee shops, golf course, public pool, etc. Average utility bills per seller: $140-160 for gas/electric with winter months highest bill $210
| Elementary School | Middle School | High School |
|---|---|---|
| Tekoppel Elementary School | Helfrich Middle School | Francis Joseph Reitz High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $159,900 |
| 9/14/2026 | 7$149,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Ceiling Fan(s),Countertops-Solid Surf,Countertops-Stone,Crown Molding,Dryer Hook Up Electric,Eat-In Kitchen,Kitchen Island,Near Walking Trail,Porch Covered,Range/Oven Hook Up Gas,Main Level Bedroom S |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1919 |
| New Construction | No |
| Subdivision | Westholme |
| Style | One Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 107 |
| Zoning Description | Residential |
| FIPS Code | 18163 |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 48 |
| Area | Vanderburgh County |
| Location | City/Town/Suburb |
| High School | Francis Joseph Reitz |
| City | Evansville |
| School District | Evansville-Vanderburgh School Co |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 840 |
| Elementary School | Tekoppel |
| Middle School | Helfrich |
| Legal Description | Westholme L 11 BL 5 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202634420 |
| Agent First Name | Jeremiah |
| Agent Last Name | Mominee |
| DOM | 26 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Partial Basement |
|---|---|
| Flooring | Carpet,Vinyl |
| Kitchen Length | 14 |
| Laundry Room Width | 10 |
| Laundry Room Length | 8 |
| Kitchen Width | 16 |
| Beds | 2 |
| Total Rooms | 4 |
| Living Room Width | 14 |
| Living Room Length | 12 |
| Full Baths Main | 1 |
| Total Finished SqFt | 840 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 16 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 14 |
| Above Grade Finished SqFt | 840 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 22 |
| Garage Width | 14 |
| Lot Size Area | 3485 |
| Lot Dimensions | 27'x125' |
| Lot Description | Corner,Level |
| Fence | None |
| Garage SqFt | 308 |
| Approx. Lot Size Acres | 0.08 |
| Energy Efficient Doors/Windows | Double Pane Windows,Insulated Doors |
| Garage Capacity | 1 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 4:55 PM UTC